| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | $88.13 |
| 5-19 | $71.63 | |
| 20-49 | $60.25 | |
| from 50 | On request |
NRND (Not Recommended for New Designs): These products continue to be available, but are not recommended for new projects. Our sales team will be happy to suggest alternatives.
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
| General information | |
| Shaft diameter | 3 mm |
| Technical Data | |
| Output voltage per 1000 rpm | 0.52 V |
| Terminal resistance tacho | 37.7 Ω |
| Typical peak-to-peak ripple | 6 % |
| Linear voltage tolerance, 500 to 5000 rpm | 0.2 % |
| Linear voltage tolerance with 10 kOhm load resistance | 0.7 % |
| Polarity error | 0.1 % |
| Temperature coefficient of EMF (magnet) | -0.02 % / °C |
| Temperature coefficient of coil resistance | 0.4 % / °C |
| Max. current | 10 mA |
| Tolerance of output voltage | 15 % |
| Rotor inertia tacho only | 3 gcm² |
| Operating temperature | -20...+65 °C |
| Product | |
| Weight | 1 g |
