| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | $257.45 |
| 5-19 | $201.02 | |
| 20-49 | $163.76 | |
| from 50 | On request |
NRND (Not Recommended for New Designs): These products continue to be available, but are not recommended for new projects. Our sales team will be happy to suggest alternatives.
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
| Values at nominal voltage | |
| Nominal voltage | 36 V |
| No load speed | 4780 rpm |
| No load current | 62 mA |
| Nominal speed | 3450 rpm |
| Nominal torque (max. continuous torque) | 68.7 mNm |
| Nominal current (max. continuous current) | 0.911 A |
| Stall torque | 400 mNm |
| Stall current | 5.68 A |
| Max. efficiency | 80 % |
| Characteristics | |
| Terminal resistance | 6.34 Ω |
| Terminal inductance | 3.09 mH |
| Torque constant | 70.5 mNm/A |
| Speed constant | 136 rpm/V |
| Speed / torque gradient | 12.2 rpm/mNm |
| Mechanical time constant | 19.1 ms |
| Rotor inertia | 150 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 6.18 K/W |
| Thermal resistance winding-housing | 3.94 K/W |
| Thermal time constant winding | 14.2 s |
| Thermal time constant motor | 272 s |
| Ambient temperature | -40...+100 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Max. speed | 10000 rpm |
| Other specifications | |
| Number of pole pairs | 8 |
| Number of phases | 3 |
| Product | |
| Weight | 89 g |
