Details
EC 20 flat Ø20 mm, brushless, 5 Watt, with integrated electronics, without cover | 1-Q-speed controller
Part number 350804
This product is being discontinued. Our sales team will be happy to inform you about last order dates and alternatives.
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
| Values at nominal voltage | |
| Nominal voltage | 24 V |
| No load speed | 3000 rpm |
| No load current | 18.1 mA |
| Nominal speed | 3000 rpm |
| Nominal torque (max. continuous torque) | 7.45 mNm |
| Nominal current (max. continuous current) | 0.192 A |
| Stall torque | 13.2 mNm |
| Stall current | 0.73 A |
| Max. efficiency | 54 % |
| Characteristics | |
| Operating mode | Speed |
| Terminal resistance | 6.63 Ω |
| Terminal inductance | 2.62 mH |
| Torque constant | 18.1 mNm/A |
| Speed constant | 527 rpm/V |
| Speed / torque gradient | 193 rpm/mNm |
| Mechanical time constant | 10.3 ms |
| Rotor inertia | 5.1 gcm² |
| Speed set value input | =Vcc |
| Scaling speed set value input | 125 rpm/V |
| Speed range | 1250..3500 |
| Thermal data | |
| Thermal resistance housing-ambient | 13 K/W |
| Thermal resistance winding-housing | 5.32 K/W |
| Thermal time constant winding | 1.63 s |
| Thermal time constant motor | 21.6 s |
| Ambient temperature | -40...+85 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Bearing type | ball bearings |
| Max. speed | 3500 rpm |
| Axial play | 0 mm, at radial load < 2 N |
| 0.14 mm, at radial load > 2 N | |
| Max. axial load (dynamic) | 1.8 N |
| Max. force for press fits (static) | 26 N |
| (static, shaft supported) | 200 N |
| Max. radial load | 12 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 4 |
| Number of phases | 3 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 37 g |
