| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | $143.91 |
| 5-19 | $131.09 | |
| 20-49 | $119.88 | |
| from 50 | On request |
NRND (Not Recommended for New Designs): These products continue to be available, but are not recommended for new projects. Our sales team will be happy to suggest alternatives.
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
| Values at nominal voltage | |
| Nominal voltage | 24 V |
| No load speed | 8650 rpm |
| No load current | 18.2 mA |
| Nominal speed | 6470 rpm |
| Nominal torque (max. continuous torque) | 7.15 mNm |
| Nominal current (max. continuous current) | 0.292 A |
| Stall torque | 28.8 mNm |
| Stall current | 1.11 A |
| Max. efficiency | 76 % |
| Characteristics | |
| Terminal resistance | 21.7 Ω |
| Terminal inductance | 0.786 mH |
| Torque constant | 26 mNm/A |
| Speed constant | 367 rpm/V |
| Speed / torque gradient | 305 rpm/mNm |
| Mechanical time constant | 6.78 ms |
| Rotor inertia | 2.12 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 28 K/W |
| Thermal resistance winding-housing | 8 K/W |
| Thermal time constant winding | 8.41 s |
| Thermal time constant motor | 501 s |
| Ambient temperature | -30...+85 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Bearing type | sleeve bearing |
| Max. speed | 12000 rpm |
| Axial play | 0.05 - 0.15 mm |
| Radial play | 0.012 mm |
| Max. axial load (dynamic) | 1 N |
| Max. force for press fits (static) | 80 N |
| (static, shaft supported) | 0 N |
| Max. radial load | 2.7 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 1 |
| Number of commutator segments | 9 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 42 g |
