Details
Recommended
RECOMMENDED PRODUCT
Available on short notice!Our recommended products are ready for shipping within 2 – 11 working days.
EPOS4 Module 50/15, digital positioning controller, 15 A, 10 - 50 VDC
Part number 504383
Price scales | Quantity | Price per unit |
---|---|---|
Prices excluding VAT and shipping costs | 1-4 | $565.75 |
5-19 | $498.00 | |
20-49 | $428.00 | |
from 50 | On request |
Specifications
Product | |
Weight | 70 g |
Motor | |
DC motors up to | 750 W |
EC motors up to | 750 W |
Sensor | |
Without sensor (DC motors) | Yes |
Digital incremental encoder (2-channel, single-ended) | Yes |
Digital incremental encoder (2-channel, differential) | Yes |
Digital incremental encoder (3-channel, differential) | Yes |
Digital Hall sensors (EC motors) | Yes |
Absolute encoder (SSI) | Yes |
Analog incremental encoder (2-channel, differential) | Yes |
Operating modes | |
Current controller | Yes (Torque) |
Speed controller (closed loop) | Yes |
Position controller | Yes |
Electrical data | |
Operating voltage Vcc (min.) | 10 V |
Operating voltage Vcc (max.) | 50 V |
Logic supply voltage Vc (min.) optional | 10 V |
Logic supply voltage Vc (max.) optional | 50 V |
Max. output voltage (factor * Vcc) | 0.9 |
Max. output current Imax | 30 A |
Max. time of peak output current Imax | 60 s |
Continuous output current Icont | 15 A |
PWM clock frequency of power stage | 50 kHz |
Sampling rate PI current controller | 25 kHz |
Sampling rate PI speed controller | 2.5 kHz |
Sampling rate PID positioning controller | 2.5 kHz |
Max. efficiency | 98 % |
Max. speed (DC) | 100000 rpm |
Max. speed (EC; 1 pole pair) block commutation | 100000 rpm |
Max. speed (EC; 1 pole pair) sinusoidal commutation | 50000 rpm |
Built-in motor choke per phase | 2.2 µH |
Inputs | |
Hall sensor signals | H1, H2, H3 |
Encoder signals | A, A\, B, B\, I, I\ |
Max. encoder input frequency | 6.2 MHz |
Sensor signals | A, A\, B, B\, I, I\, Clock, Clock\, Data, Data\ |
Digital inputs | 8 |
Functionality of digital inputs | limit switch, reference switch, general purpose, touch probe |
Analog inputs | 2 |
Resolution, range, circuit | 12-bit, -10…+10V, differential |
Functionality of analog inputs | General Purpose, Set Value Current, Set Value Velocity |
Outputs | |
Digital outputs | 3 |
Functionality of digital outputs | holding brake, general purpose |
Analog outputs | 2 |
Resolution, range | 12-bit, -4…+4V |
Functionality of analog outputs | General Purpose |
Voltage outputs | |
Hall sensor supply voltage | see "Sensor supply voltage" |
Encoder supply voltage | see "Sensor supply voltage" |
Sensor supply voltage | +5 VDC, max. 100 mA |
Auxiliary output voltage | +5 VDC, max. 150 mA |
Interface | |
RS232 | Yes |
USB (full speed) | Yes |
CAN | Yes |
CANopen | Slave |
CANopen application layer | CiA 301 |
CANopen frameworks | CiA 305 |
CANopen profiles motion control | CiA 402 |
Gateway function RS232-to-CAN | Yes |
Gateway function USB-to-CAN | Yes |
EtherCAT | IEC 61158 Type 12 Slave (optional) |
CoE (CAN application layer over EtherCAT) | CiA 402 |
FoE (File transfer over EtherCAT) | Yes |
Distributed Clocks Support | Yes |
Variable PDO mapping | Yes |
Display | |
Status indicator "Ready" | green LED |
Status indicator "Error" | red LED |
Protective functions | |
Protective functions | current limit, overcurrent, excess temperature, undervoltage, overvoltage, voltage transients, short-circuits in the motor cable, loss of feedback signal |
Ambient conditions | |
Temperature – Operation (min.) | -30 °C |
Temperature – Operation (max.) | 25 °C |
Temperature – Extended Range | +25…+77 °C, Derating: -0.288 A/°C |
Temperature – Storage (min.) | -40 °C |
Temperature – Storage (max.) | 85 °C |
Humidity (non-condensing) (min.) | 5 % |
Humidity (non-condensing) (max.) | 90 % |
Mechanical data | |
Weight | 70 g |
Dimension (length) | 59.5 mm |
Dimension (width) | 62 mm |
Dimension (height) | 16.4 mm |
Mounting | "mountable on socket terminal strips pitch 2.54 mm, mounting holes for M3 screws" |
Software | |
Installation program | EPOS Setup |
Graphical User Interface | EPOS Studio |
Operating system | Windows 10, 8, 7 |
Windows DLL for PC | 32-/64-bit |
PC master | IXXAT, Vector, National Instruments, Kvaser |
Programming examples | MS Visual C#, MS Visual C++, MS Visual Basic, MS Visual Basic.NET, Borland C++, Borland Delphi, NI LabView, NI LabWindows/CVI |
Linux Shared Object Library | X86 32-/64-bit, ARMv6/v7/v8 32-bit, ARMv8 64-bit |
CAN Interfaces | IXXAT, Kvaser |
Programming example | C++ |
Functions | |
CANopen Profile Position Mode | Yes |
CANopen Profile Velocity Mode | Yes |
CANopen Homing Mode | Yes |
CANopen Cyclic Synchronuous Position | Yes |
CANopen Cyclic Synchronuous Velocity | Yes |
CANopen Cyclic Synchronuous Torque | Yes |
Analog set value | Yes |
Position Control Feed Forward | Yes |
Velocity Control (Feed Forward) | Yes |
Dual loop position and velocity control | Yes |
Position Marker / Touch Probe | Yes |
Quickstop | Yes |
Enable | Yes |
Control of holding brakes | Yes |
STO (Safe Torque Off) | yes (not certified) |
Advanced automatic control settings | Yes |
Description
The EPOS4 Module 50/15 is a dynamic OEM positioning controller module for integration into customer systems. Designed for use with brushed DC motors with encoders and brushless EC motors (BLDC) with Hall sensors and encoders up to 750 W continuous output power.Downloads
Catalog page
Software/firmware
-
English
- Setup EPOS, IDX - Studio 3.7 (english, ZIP -1 bytes) Version 36
- EPOS IDX Setup Release Notes (english, PDF 581 KB) Version Mai 2022
- EPOS Command Library Documentation (english, PDF 5 MB) Version July 2023
- EPOS Windows 32-Bit and 64-Bit DLL (english, ZIP 97 MB) Version 6.8.1.0
- EPOS .Net Library (english, ZIP 32 MB) Version 6.8.1.0
- EPOS LabVIEW VI’s for PC (english, ZIP 19 MB) Version 6.8.1.0
- EPOS Linux Library (ARM/Intel 32/64-Bit) (english, ZIP 7 MB) Version 6.8.1.0
Manuals
-
English
- EPOS4 Feature Chart (english, PDF 1 MB) Version July 2023
- EPOS4 Firmware Specification (english, PDF 20 MB) Version April 2022
- EPOS4 Communication Guide (english, PDF 5 MB) Version March 2021
- EPOS4 Module-Compact 50/15 Hardware Reference (english, PDF 8 MB) Version July 2023
- EPOS4 EtherCAT Card Hardware Reference (english, PDF 3 MB) Version March 2021
- EPOS4 Application Notes Collection (english, PDF 29 MB) Version March 2021
- EPOS4 Firmware Version Readme (english, PDF 545 KB) Version April 2021
- EPOS4 ESI File (english, ZIP 972 KB) Version 0170h